| Scro, 1st-Level Warrior | Typical Scro Soldier, 3rd-Level Warrior | |||
| Medium Humanoid (Orc) | Medium Humanoid (Orc) | |||
| Hit Dice: | 1d8+2 (6 hp) | 3d8+6 (19 hp) | ||
| Initiative: | +1 (Dex) | +1 (Dex) | ||
| Speed: | 30 ft. (6 squares) | 20 ft. in spiked breastplate (4 squares); base 30 ft. (6 squares) | ||
| Armor Class: | 14 (+3 studded leather armor, +1 Dex), touch 11, flat-footed 13 | 16 (+5 spiked breastplate, +1 Dex), touch 11, flat-footed 15 | ||
| Base Attack/Grapple: | +1 / +4 | +3 / +6 | ||
| Attack: | Battleaxe +4 melee (1d8+3/x3), or bite +4 melee (1d3+3), or shortspear +2 ranged (1d6+3) | Greataxe +6 melee (1d12+4/x3), or bite +6 melee (1d3+3), or light crossbow +4 ranged (1d8/19-20) | ||
| Full Attack: | Battleaxe +4 melee (1d8+3/x3), or bite +4 melee (1d3+3), or shortspear +2 ranged (1d6+3) | Greataxe +6 melee (1d12+4/x3), or bite +6 melee (1d3+3), or light crossbow +4 ranged (1d8/19-20) | ||
| Space/Reach: | 5 ft. / 5 ft. | 5 ft. / 5 ft. | ||
| Special Attacks: | | | ||
| Special Qualities: | Darkvision 60 ft. | Darkvision 60 ft. | ||
| Saves: | Fort +4, Ref +1, Will -1 | Fort +5, Ref +2, Will +0 | ||
| Abilities: | Str 17, Dex 13, Con 14, Int 10, Wis 9, Cha 6 | Str 17, Dex 13, Con 14, Int 10, Wis 9, Cha 6 | ||
| Skills: | Craft (armorsmithing) +1, Craft (weaponsmithing) +1, Listen +0, Spot +0 | Craft (armorsmithing) +1, Craft (weaponsmithing) +1, Listen +1, Spot +1 | ||
| Feats: | Power Attack | Improved Unarmed Strike, Power Attack | ||
| Environment: | Any | Any | ||
| Organization: | Squad (3-6 plus 1 4th-level sergeant), platoon (11-20 plus 4 4th-level sergeants, 1 7th-level captain and 1 7th-level war priest), or company (43-100 plus 1 4th-level sergeant per 5 soldiers, 1 6th-level captain and 1 7th-level war priest per 4 sergeants, and 1 9th-level general) | Solitary or with squad, platoon, or company | ||
| Challenge Rating: | 1/2 | 2 | ||
| Treasure: | Standard | Standard | ||
| Alignment: | Usually lawful evil | Usually lawful evil | ||
| Advancement: | By character class | By character class | ||
| Level Adjustment: | +1 | +1 |
| Scro Sergeant, 4th-Level Fighter | Scro War Priest, 3rd-Level Cleric/3rd-Level Sorcerer/1st-Level War Priest of Dukagsh | |||
| Medium Humanoid (Orc) | Medium Humanoid (Orc) | |||
| Hit Dice: | 4d10+12 (34 hp) | 3d8+6 plus 3d4+6 plus 1d8+2 (39 hp) | ||
| Initiative: | +2 (Dex) | +0 | ||
| Speed: | 20 ft. in spiked +1 breastplate (4 squares); base 30 ft. (6 squares) | 30 ft. (6 squares) | ||
| Armor Class: | 18 (+6 spiked +1 breastplate, +2 Dex), touch 12, flat-footed 16 | 15 (+5 spiked +2 studded leather armor), touch 10, flat-footed 15 | ||
| Base Attack/Grapple: | +4 / +9 | +4 / +7 | ||
| Attack: | Masterwork greatsword +10 melee (2d6+7/19-20), or bite +9 melee (1d3+5), or wheel lock pistol1 +6 ranged (1d10/x3) | +2 battleaxe +9 melee (1d8+5/x3), or bite +7 melee (1d3+3), or wheel lock pistol1 +4 ranged (1d10/x3) | ||
| Full Attack: | Masterwork greatsword +10 melee (2d6+7/19-20), or bite +9 melee (1d3+5), or wheel lock pistol1 +6 ranged (1d10/x3) | +2 battleaxe +9 melee (1d8+5/x3), or bite +7 melee (1d3+3), or wheel lock pistol1 +4 ranged (1d10/x3) | ||
| Space/Reach: | 5 ft. / 5 ft. | 5 ft. / 5 ft. | ||
| Special Attacks: | | Spells | ||
| Special Qualities: | Darkvision 60 ft. | Darkvision 60 ft., Ignore Spell Failure 15%, Rebuke Undead | ||
| Saves: | Fort +7, Ref +3, Will +1 | Fort +8, Ref +2, Will +10 | ||
| Abilities: | Str 20, Dex 15, Con 16, Int 12, Wis 10, Cha 6 | Str 17, Dex 10, Con 14, Int 10, Wis 15, Cha 13 | ||
| Skills: | Craft (armorsmithing) +3, Craft (weaponsmithing) +3, Intimidate +7*, Listen +3, Spot +3 | Concentration +8, Craft (alchemy) +4, Intimidate +4*, Knowledge (religion) +6, Sense Motive +3, Spellcraft +2 | ||
| Feats: | Cleave, Endurance, Exotic Weapon Proficiency (firearms), Improved Unarmed Strike, Power Attack | Combat Casting, Exotic Weapon Proficiency (firearms), Improved Unarmed Strike | ||
| Environment: | Any | Any | ||
| Organization: | Solitary or with squad, platoon, or company | Solitary or with squad, platoon, or company | ||
| Challenge Rating: | 4 | 7 | ||
| Treasure: | Standard | Standard | ||
| Alignment: | Usually lawful evil | Always lawful evil | ||
| Advancement: | By character class | By character class | ||
| Level Adjustment: | +1 | +1 |
At first glance, this humanoid looks like a primitive human with gray skin and coarse hair, but it stands proud and erect. It has a pig-like face with prominent lower canines that resemble a boar's tusks.
The scro are a highly militaristic and violent race that has only recently appeared in Wildspace. Though still rare, wildspace travelers will unfortunately see much more of them if present trends continue.
Scro resemble big, fully armed and armored orcs. They stand tall and straight compared to normal orcs, but still share their pig-like snouts. They often sharpen and decorate their large canine teeth with gems and gold. Their skin color ranges from gray to burnt orange to moss greensometimes even jet black or albino.
A scro's uniform is spiked studded leather, but they also wear other armor to battle. The armor is always jet black, and is well maintained, just like their numerous weapons. They carry no flags or standards, but each scro wears an insignia as a patch on their shoulder or the left side of their chest.
Scro live for combat. They are well disciplined, their bloodthirsty nature tempered with pragmatism and cunning. They fight with any weapon on hand, but scro are also experts at unarmed combat and can deliver a terrible bite if all else fails. War priests also sometimes use poison to coat their armor spikes.
Unlike normal orcs, direct sunlight does not affect scro combat ability.
Skills: * Due to their size and reputation, scro use their Strength modifier for Intimidate checks.
Scro society is regimented, following a complex system of laws and customs that call for loyalty and obedience. Leaders are respected and obeyed. On their homeworld, the scro live in spartan cities of 10,000 to 100,000 scro. The population is divided into 24 tribes, each led by an Almighty Leader. The entire planet is rules by the Ultimate High Overlord who is guarded by 24 captains, one from each tribe.
The scro aren't interested in conquering the universetheir holy mission is to drive all non-scro races out of wildspace.
Scro leaders tend to be fighters. Scro clerics and war priests worship Dukagsh. A scro cleric or war priest has access to two of the following domains: Evil, Protection, Strength, or War (favored weapon: any axe). Most scro spellcasters are cleric/wizards or scro war priests. Scro war priests favor spells that deal damage and protect their troops.
Scro possess the following racial traits.
The scro warrior presented here had the following ability scores before racial adjustment: Str 13, Dex 11, Con 12, Int 10, Wis 9, Cha 8.
Scro can cross-breed with other races just as orcs can. Treat half-scro characters as normal half-orcs. Half-orcs raised in scro society have Fighter instead of Barbarian as their favored class.
Rebuke Undead (Su): A war priest of Dukagsh can rebuke undead 4/day.
In the centuries that followed the First Unhuman Wars, the followers of Dukagsh sequestered themselves in a distant sphere to rebuild their power. Scro have been a legend ever since, rarely seen at the edges of the Known Spheres. They make use of strange, new ships designed for an eventual war against the Elven Fleet.
| 1 | - | See Spelljammer Weapons and Armor for more information on firearms; or replace with a light crossbow. |